Financial information & reports

Monthly Revenue

2023 Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month Month YTD
Net Revenue YoY Change Net Revenue YoY Change
Jan.   790,794    8.87     790,794   8.87
Feb.   773,508    8.65  1,564,302   8.76
Mar.  664,459 -19.06   2,228,761   -1.35
Apr.   543,491  17.23   2,772,252   1.82
May   558,925  12.96   3,331,177   3.53
Jun.   413,317    -1.62   3,744,494   2.94
Jul.   514,829   14.87   4,259,323   4.25
Aug.   570,892   27.03   4,830,215   6.50
Sept.   585,465   19.22   5,415,680   7.75
Oct.   695,978   34.41   6,111,658 10.24
Nov.   855,898     1.83   6,967,556   9.13
Dec.   818,646 10.13  7,786,202   9.23

 

 

2022 Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month Month YTD
Net Revenue YoY Change Net Revenue YoY Change
Jan. 726,377 -45.94 726,377 -45.94
Feb. 711,912 -41.11 1,438,289 -43.65
Mar. 820,919 -36.66 2,259,208 -40.99
Apr. 463,617 -53.85 2,722,825 -43.66
May 494,778 -48.45 3,217,603 -44.46
Jun. 420,104 -48.74 3,637,707 -44.99
Jul. 448,166 -40.34 4,085,873 -44.51
Aug. 449,422 -42.89 4,535,295 -44.36
Sept. 491,059 -45.13 5,026,354 -44.43
Oct. 517,819 -44.77 5,544,173 -44.47
Nov. 840,523 2.54 6,384,696 -40.90
Dec. 743,365 -21.12 7,128,061 -39.31

 


 

2021 Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month Month YTD
Net Revenue YoY Change Net Revenue YoY Change
Jan. 1,343,735 209.30 1,343,735 209.30
Feb. 1,208,886 201.86 2,552,621 205.73
Mar. 1,275,903 65.98 3,828,524 138.74
Apr. 1,004,666 29.94 4,833,190 103.35
May 959,845 17.18 5,793,035 81.27
Jun. 819,589 -9.33 6,612,624 61.29
Jul. 751,159 -27.94 7,363,783 43.20
Aug. 789,966 -29.41 8,150,749 30.26
Sept. 895,003 -36.60 9,045,752 17.95
Oct. 937,590 -45.23 9,983,342 6.43
Nov. 819,680 -52.32 10,803,022 -2.67
Dec. 942,436 -53.02 11,745,458 -10.38

 


 

2020 Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month Month YTD
Net Revenue YoY Change Net Revenue YoY Change
Jan. 434,445 -41.83 434,445 -41.83
Feb. 400,473 -12.80 834,918 -30.78
Mar. 768,689 33.60 1,603,607 -9.99
Apr. 773,185 70.73 2,376,792 6.37
May 819,092 134.26 3,195,884 23.68
Jun. 903,905 198.84 4,099,789 42.03
Jul. 1,042,445 197.56 5,142,234 55.77
Aug. 1,114,849 158.90 6,257,083 70.60
Sept. 1,411,781 181.68 7,668,864 83.96
Oct. 1,711,714 205.42 9,380,578 98.35
Nov. 1,719,006 227.02 11,099,584 111.22
Dec. 2,005,978 241.88 13,105,562 124.35

 


 

2019 Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month Month YTD
Net Revenue YoY Change Net Revenue YoY Change
Jan. 746,884 12.95 746,884 12.95
Feb. 459,234 22.93 1,206,118 16.55
Mar. 575,371 18.59 1,781,489 17.20
Apr. 452,865 12.87 2,234,354 16.30
May 349,644 -13.69 2,583,998 11.08
Jun. 302,468 -4.72 2,886,466 9.18
Jul. 350,329 11.59 3,301,191 11.61
Aug. 430,603 1.69 3,667,594 8.47
Sept. 501,204 -10.82 4,168,798 5.72
Oct. 560,449 29.24 4,729,247 8.05
Nov. 525,651 1.34 5,254,898 7.34
Dec. 586,757 -6.41 5,841,655 5.78